Outmatched at Lewes
LEWES – 5.5 —-BEXHILL -0.5
On Tuesday 13 Jan, we travelled to Lewes. We were outrated and outmatched, apart from Janis on top board who proved a King and Bishop’s pawn on the 7th rank can draw against a King and Queen by offering the pawn to gain stalemate in the corner. The rest of the team, out-rated, lost after full-distance struggles. Results ( from Sussex Chess) :
Lewes V Bexhill 2
McArthur Cup Tue 13th Jan 2026 19:30 Winner: Home
| Board | Rating | Lewes | V | Bexhill 2 | Rating |
|---|---|---|---|---|---|
| 1 | 2080 | Adams, GeorgeG | ½ – ½ | G Petersons, Janis | 1837 |
| 2 | 2052 | Buckland, LouisG | 1 – 0 | G Blewitt, Stephen D | 1792 |
| 3 | 2065 | Britnell, JonathanN | 1 – 0 | B Carthew, Jo | 1680 |
| 4 | 2001 | Farr, Peter GG | 1 – 0 | G Luxton, William H | 1659 |
| 5 | 1931 | Masani, Matthew MG | 1 – 0 | G Rhodes, Lawrence | 1625 |
| 6 | 1823 | Von Der Becke, AlexB | 1 – 0 | G Tracey, William F | 1596 |
| Total | 11952 | 5½ – ½ | 10189 |
Our thanks to Lewes for kind hospitality and tough chess!
