The new season is starting soon! For full details follow the link below:
FOR THIS SEASONS DATES AND FULL EVENT RULES PLEASE SEE here:
Final standings for the GP season 23/24:
Congratulations to our 2023/24 winner: Mark Rich!
Loyalty medals:
Rose Burgess, Harry Morter, Steve Merchant, Jo Carthew, Luke Chapman, Bill Tracey, Bill Luxton, Janis Petersons, James Lumsden, Mark Rich.
Overall winner:
- Mark Rich – 17.5
- James Lumsden – 16
- Janis Petersons – 15
U1800:
- Bill Luxton – 13.5
- Bill tracey – 13
- Luke Chapman – 13
U1600:
- Steve Merchant – 10.5
- Sharon Merchant – 9
- Samuel Merchant – 8.5
U1400:
- Rose Burgess – 11.5
- Harry Morter – 10.5
- Sebastian Merchant – 8.5
Unrated:
- Timmy Nguyen – 6.5
- Zacharius Carthew – 5
- Mike Chapman – 5
Grand prix 1 – November 2023
Bexhill GP1 – November
Venue: St. Marks, Little common
Date: 10/11/2023
Federation: England
Timings: 15 mins, plus increment of 5 secs/move
Pos | Name | Rating | 1 | 2 | 3 | 4 | A | B | C | D | E | F |
1 | Petersons, Janis | 1767K | b16+ | w17+ | b4+ | w7+ | 4 | 2 | 2 | |||
2 | Nguyen, Anh | 1880A | b12+ | w5+ | b7= | w6+ | 3½ | 4 | 3½ | 1545 | 3.21 | 0.29 |
3 | Lumsden, James | 1858P | w4- | b15+ | w8+ | b12+ | 3 | 4 | 3 | 1368 | 3.63 | -0.63 |
4 | Burgess, Rose | 1333A | b3+ | w10+ | w1- | b11+ | 3 | 4 | 3 | 1700 | 0.56 | 2.44 |
5 | Merchant, Sebastian | 1266A | w9+ | b2- | w15+ | w10+ | 3 | 4 | 3 | 1646 | 0.88 | 2.12 |
6 | Carthew, Jo | 1846P | w15+ | b8= | w9+ | b2- | 2½ | 4 | 2½ | 1608 | 2.71 | -0.21 |
7 | Luxton, William H | 1622K | w18+ | b19+ | w2= | b1- | 2½ | 3 | 1½ | 1515 | 1.41 | 0.09 |
8 | Merchant, Samuel | 1531A | b21+ | w6= | b3- | w16+ | 2½ | 2 | ½ | |||
9 | Fleming, Andrew SJ | 1857K | b5- | w21+ | b6- | w17+ | 2 | 2 | 0 | |||
10 | Hayward, Michael | 1684P | w13+ | b4- | w16+ | b5- | 2 | 2 | 0 | |||
11 | Merchant, Sharon | 1492P | w19- | b13+ | b17+ | w4- | 2 | 2 | 0 | |||
12 | Kimber, John D | 1445P | w2- | b18+ | w19+ | w3- | 2 | 3 | 1 | 1545 | 1.08 | -0.08 |
13 | Booth, Ed | 1000 | b10- | w11- | b21+ | w18+ | 2 | 2 | 0 | |||
14 | Chapman, Luke | 1618A | b19+ | 1 | 1 | 1 | ||||||
15 | Petersone, Alise | 1162K | b6- | w3- | b5- | w21+ | 1 | 3 | 0 | 1657 | 0.52 | -0.52 |
16 | Barden, Kyle | 1000 | w1- | bye+ | b10- | b8- | 1 | 3 | 0 | 1661 | 984 | |
17 | Chapman, Mike | 1000 | bye+ | b1- | w11- | b9- | 1 | 3 | 0 | 1705 | 1028 | |
18 | Nguyen, Timmy | 1000 | b7- | w12- | bye+ | b13- | 1 | 2 | 0 | |||
19 | Morter, Harry | 898A | b11+ | w7- | b12- | w14- | 1 | 4 | 1 | 1544 | 0.32 | 0.68 |
20 | Rhodes, Lawrence | 1654P | 0 | 0 | ||||||||
21 | Parr, George | 1000 | w8- | b9- | w13- | b15- | 0 | 0 | 0 |
Index:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
Loyalty points awarded to Bill Tracey and Steve Merchant who were playing for Bexhill 3.