Bexhill 2 —1.5-2.5 — Crowborough
Division 1 Fri 13th Feb 2026 00:00 Winner: Away
Results from Sussex League LMs.
| Board | Rating | Bexhill 2 | V | Crowborough | Rating |
|---|---|---|---|---|---|
| 1 | 1911 | Lumsden, JamesG | ½ – ½ | G Freeman, Luke | 2042 |
| 2 | 1877 | Fleming, Andrew SJG | ½ – ½ | G Lawrance, Jon AN | 1928 |
| 3 | 1831 | Petersons, JanisG | ½ – ½ | B Michaud, Gerald | 1879 |
| 4 | 1747 | Kimber, John DN | 0 – 1 | G Blythe, Douglas | 1645 |
| Average | 1842 | 1½ – 2½ | 1874 |
Bexhill 4 —2.5-1.5 —- East Grinstead 3
Division 3 Fri 13th Feb 2026 00:00 Winner: Home
Results from Sussex League LMS
| Board | Rating | Bexhill 4 | V | East Grinstead 3 | Rating |
|---|---|---|---|---|---|
| 1 | 1693 | Swain, PhilipG | 0 – 1 | G Wall, Robert | 1756 |
| 2 | 1648 | Kuzmanoski, OliverG | 1 – 0 | B Amarasinghe, Asanka | 1747 |
| 3 | 1582 | Hayward, MichaelG | ½ – ½ | G Waldock, Adrian DP | 1661 |
| 4 | 1610 | Tracey, William FG | 1 – 0 | G Holmes, Thomas | 1454 |
| Average | 1634 | 2½ – 1½ | 1655 |
Match reports may follow. This is bare news.
Div.3 result is encouraging.
Div.1 result looks as though the line held in the pairings where our team was out-rated.
