Friday 25 September was an experiment for the club: a rated Rapidplay event for the over 18s, open to outside club players. “It was a great tournament,” commented Rose Burgess, having recently qualified as an arbiter and having done a great job ‘flying solo’ as arbiter for the evening.
Well done, and thank you, Rose ( pictured below)

The results crosstable below shows how strong a contingent of players had gathered for this event, no doubt attracted by our fine venue and organisation as well as some cash prizes!
Rank SNo. Name Rtg FED Club Pts Tiebreak
1 1 Rich Mark C 2220 ENG Bexhill 5½ 21.5
2 2 Sugden John N 2025 ENG Hastings & St Leonards 5 24.5
3 14 Walvin Daniel 1502 ENG Eastbourne 5 19
4 3 Honarvarmahalati Hooman 1865 ENG Brighton and Hove 4½ 22
5 7 Brougham Mark D 1732 ENG Hastings & St Leonards 4 23
6 23 Mfula Jonathan 0 ENG 4 18
7 4 Fleming Andrew Sj 1835 ENG Bexhill 3½ 21
8 9 Blewitt Stephen D 1643 ENG Hastings & St Leonards 3½ 20
9 8 Reddie Michael J 1667 ENG Eastbourne 3 21.5
10 6 Goodyer Ian 1754 ENG Eastbourne 3 21
11 10 Cload Adrian 1622 ENG Hastings & St Leonards 3 18.5
12 15 Finch Peter 1492 ENG Eastbourne 3 17.5
13 18 Holdstock Peter 1460 ENG Eastbourne 3 17
14 19 Dineen Thomas 1408 ENG Eastbourne 3 16
15 17 Rhodes Lawrence 1471 ENG Bexhill 3 13
16 5 Hoxey Terry 1799 ENG Hastings & St Leonards 2½ 20.5
16 Kuzmanoski Oliver 1487 MKD Bexhill 2½ 20.5
18 13 Hayward Michael 1556 ENG Bexhill 2 17
19 11 Gowers Mark 1616 ENG Eastbourne 2 15
20 12 Carthew Jo 1592 ENG Bexhill 2 14.5
21 20 James Jonathan 1155 ENG Bexhill 2 13.5
22 21 Boxwell Steve 0 ENG 1½ 14
23 24 Pratt David 0 ENG 1½ 10.5
24 22 Lennon Annabelle 0 ENG 0 13
The winner was Mark Rich, favourite based on initial ranking. However, such was the intensity of competition, Mark’s victory hung in the balance in a tense 6th (final) round against Hooman, where( with white) Hooman had several pawns advantage in an endgame with pressure from active rooks. A fast rate of play, 10 mins with 2 secs increments, a tine scramble ensued. Positionally White’s connected passers on the Q-side looked to be deciding the game Hooman’s way, but Mark kept pressing for active counter chances rather than passive defence and, with only seconds difference between them, Hooman’s flag fell.
Mark is pictured below collecting his prize :

The crosstable with record of individual round scores is shown below ( this website’s program does not copy Excel spreadsheets too well but the blow-by-blow information is there if you can decode it!) :
Rank SNo. Name Rtg FED 1.Rd. 1.Rd. 2.Rd. 2.Rd. 3.Rd. 3.Rd. 4.Rd. 4.Rd. 5.Rd. 5.Rd. 6.Rd. 6.Rd. Pts Tiebreak
1 1 Rich Mark C 2220 ENG 18 w 1 8 b 1 16 w 1 2 b ½ 5 w 1 4 b 1 5½ 21.5
2 2 Sugden John N 2025 ENG 3 b 1 17 w 1 5 b 1 1 w ½ 4 b ½ 10 w 1 5 24.5
3 14 Walvin Daniel 1502 ENG 2 w 0 22 b 1 7 w 1 10 b 1 9 w 1 11 b 1 5 19
4 3 Honarvarmahalati Hooman 1865 ENG 12 w 1 11 b 1 9 w 1 16 b 1 2 w ½ 1 w 0 4½ 22
5 7 Brougham Mark D 1732 ENG 14 w 1 6 b 1 2 w 0 11 b 1 1 b 0 17 w 1 4 23
6 23 Mfula Jonathan 0 ENG 19 b 1 5 w 0 18 w 1 8 b 1 7 w 0 9 b 1 4 18
7 4 Fleming Andrew Sj 1835 ENG 17 b 0 15 w 1 3 b 0 12 w 1 6 b 1 8 w ½ 3½ 21
8 9 Blewitt Stephen D 1643 ENG 22 w 1 1 w 0 17 b 1 6 w 0 13 b 1 7 b ½ 3½ 20
9 8 Reddie Michael J 1667 ENG 21 b 1 13 w 1 4 b 0 14 w 1 3 b 0 6 w 0 3 21.5
10 6 Goodyer Ian 1754 ENG 13 b 0 21 w 1 12 b 1 3 w 0 14 b 1 2 b 0 3 21
11 10 Cload Adrian 1622 ENG 24 b 1 4 w 0 13 b 1 5 w 0 21 b 1 3 w 0 3 18.5
12 15 Finch Peter 1492 ENG 4 b 0 23 w 1 10 w 0 7 b 0 15 w 1 20 b 1 3 17.5
13 18 Holdstock Peter 1460 ENG 10 w 1 9 b 0 11 w 0 18 b 1 8 w 0 16 b 1 3 17
14 19 Dineen Thomas 1408 ENG 5 b 0 19 w 1 20 w 1 9 b 0 10 w 0 18 b 1 3 16
15 17 Rhodes Lawrence 1471 ENG 16 b 0 7 b 0 24 w 1 19 w 1 12 b 0 21 w 1 3 13
16 5 Hoxey Terry 1799 ENG 15 w 1 20 b 1 1 b 0 4 w 0 17 b ½ 13 w 0 2½ 20.5
16 16 Kuzmanoski Oliver 1487 MKD 7 w 1 2 b 0 8 w 0 20 b 1 16 w ½ 5 b 0 2½ 20.5
18 13 Haywood Michael 1556 ENG 1 b 0 24 w 1 6 b 0 13 w 0 22 b 1 14 w 0 2 17
19 11 Gowers Mark 1616 ENG 6 w 0 14 b 0 22 w 1 15 b 0 20 w 0 23 b 1 2 15
20 12 Carthew Jo 1592 ENG 23 b 1 16 w 0 14 b 0 17 w 0 19 b 1 12 w 0 2 14.5
21 20 James Jonathan 1155 ENG 9 w 0 10 b 0 23 w 1 24 b 1 11 w 0 15 b 0 2 13.5
22 21 Boxwell Steve 0 ENG 8 b 0 3 w 0 19 b 0 23 b ½ 18 w 0 24 w 1 1½ 14
23 24 Pratt David 0 ENG 20 w 0 12 b 0 21 b 0 22 w ½ 24 b 1 19 w 0 1½ 10.5
24 22 Lennon Annabelle 0 ENG 11 w 0 18 b 0 15 b 0 21 w 0 23 w 0 22 b 0 0 13
Runners up were jointly John Sugden and Daniel Walvin, one could say demonstrating John’s long-standing expert play, alongside Daniel’s surge with a performance level exceeding his current ranking. Well done to both contenders!


Stephen Blewitt (pictured below)was awarded the rating prize.

Thanks are overwhelmingly due to Bill Tracey, our chairman pictured with all the above ; he organised it all calmly, collected entry fees, took the photos of matches in play ( below) made all announcements and assisted Rose in her tasks. Thanks also to Michael Hayward who helped enormously with transport.





