Crowborough —2-2— Bexhill 1
Division 1 Fri 6th Feb 2026 00:00 Winner: Draw
Result from Sussex League LMS
| Board | Rating | Crowborough | V | Bexhill 1 | Rating |
|---|---|---|---|---|---|
| 1 | 2038 | Freeman, LukeG | ½ – ½ | B Tebbs, Howard L | 2069 |
| 2 | 1928 | Lawrance, Jon ANG | ½ – ½ | G Lumsden, James | 1914 |
| 3 | 1866 | Michaud, GeraldB | 1 – 0 | G Chapman, Luke | 1990 |
| 4 | 1655 | Blythe, DouglasG | 0 – 1 | G Kuzmanoski, Oliver | 1638 |
| Average | 1872 | 2 – 2 | 1903 |
Without a full match report, this looks a sound result and good to see Oliver taking the full point.
The updated league table shows our 1st team in contention at the top end
| Brighton & Hove 1 | 6 | 4 | 1 | 1 | 17 | 7 | 9 | 0 | 0 | 0 |
| East Grinstead 1 | 5 | 4 | 0 | 1 | 13½ | 6½ | 8 | 0 | 0 | 0 |
| Bexhill 1 | 6 | 3 | 2 | 1 | 13 | 11 | 8 | 0 | 0 | 0 |
| Hastings & St Leonards 1 | 5 | 3 | 2 | 0 | 11½ | 8½ | 8 | 0 | 0 | 0 |
