Bexhill 1 —-1.5-2.5— Lewes 1
Division 1 Fri 20th Feb 2026 00:00 Winner: Away
Result from Sussex League LMS
| Board | Rating | Bexhill 1 | V | Lewes 1 | Rating |
|---|---|---|---|---|---|
| 1 | 2023 | Nguyen, AnhG | ½ – ½ | G Buckland, Louis | 2073 |
| 2 | 2068 | Tebbs, Howard LB | 0 – 1 | G Adams, George | 2076 |
| 3 | 1832 | Petersons, JanisG | 1 – 0 | G Masani, Matthew M | 1968 |
| 4 | 1584 | Hayward, MichaelG | 0 – 1 | G Farr, Peter G | 2003 |
| Average | 1877 | 1½ – 2½ | 2030 |
A defeat at home on Friday evening, but by the narrowest of margins and where we were out-rated on all boards.
Well done Janis on an important full point!
Our 1st team is still in the top half of the league table :
League table for Division 1
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Brighton & Hove 1 | 7 | 4 | 2 | 1 | 19 | 9 | 10 | 0 | 0 | 0 |
| Lewes 1 | 8 | 4 | 2 | 2 | 17½ | 14½ | 10 | 0 | 0 | 0 |
| Hastings & St Leonards 1 | 6 | 3 | 3 | 0 | 13½ | 10½ | 9 | 0 | 0 | 0 |
| Horsham 1 | 7 | 3 | 2 | 2 | 15½ | 12½ | 8 | 0 | 0 | 0 |
| Bexhill 1 | 7 | 3 | 2 | 2 | 14½ | 13½ | 8 | 0 | 0 | 0 |
| East Grinstead 1 | 5 | 4 | 0 | 1 | 13½ | 6½ | 8 | 0 | 0 | 0 |
| Haywards Heath 1 | 7 | 3 | 1 | 3 | 13½ | 14½ | 7 | 0 | 0 | 0 |
| Worthing 1 | 7 | 2 | 1 | 4 | 12 | 16 | 5 | 0 | 0 | 0 |
| East Grinstead 2 | 7 | 1 | 1 | 5 | 11½ | 16½ | 3 | 0 | 0 | 0 |
| Bexhill 2 | 7 | 1 | 1 | 5 | 10 | 18 | 3 | 0 | 0 | 0 |
| Crowborough | 6 | 1 | 1 | 4 | 7½ | 16½ | 3 | 0 | 0 | 0 |
