Worthing 1 —2.5 -1.5— Bexhill 2
Division 1 Mon 23rd Feb 2026 00:00 Winner: Home
Result from Sussex League LMS
| Board | Rating | Worthing 1 | V | Bexhill 2 | Rating |
|---|---|---|---|---|---|
| 1 | 2155 | Payne, Matthew JG | 1 – 0 | G Hubbard, Michael | 1913 |
| 2 | 2159 | Jones, ChrisB | ½ – ½ | G Lumsden, James | 1915 |
| 3 | 2094 | Pai, SidhanthG | ½ – ½ | G Fleming, Andrew SJ | 1882 |
| 4 | 1857 | Skinner, Nicholas HG | ½ – ½ | G Hayward, Michael | 1576 |
| Average | 2067 | 2½ – 1½ | 1822 |
Without an on-the-spot match report, it’s clear that there were individual results which achieved beyond expectations against one of the traditionally strongest clubs in the League.
Well done, 2nd team!
