Brighton & Hove 4 —3-1—Bexhill 4
Division 3 Mon 2nd Mar 2026 00:00 Winner: Home
Result from Sussex League LMS
| Board | Rating | Brighton & Hove 4 | V | Bexhill 4 | Rating |
|---|---|---|---|---|---|
| 1 | 1793 | Pellatt, ZoeG | 1 – 0 | G Swain, Philip | 1690 |
| 2 | 1747 | St Louis, LaurenceG | 0 – 1 | G Kuzmanoski, Oliver | 1661 |
| 3 | 1908 | Westhead, BillyB | 1 – 0 | G O’Neill, Tom C | 1424 |
| 4 | 1637 | Keiller, MathiasG | 1 – 0 | G James, Jonathan | 1329 |
| Average | 1772 | 3 – 1 | 1526 |
Our team faced the current Division 3 leaders and was clearly outrated most significantly on Boards 3 and 4.
Well done Oliver for a result above par!
The team is still in with a chance to avoid relegation, positioned currently 8th/11, 2 points clear of the bottom. ( Go to our ‘Sussex League’ Page for the LMS page and navigate to League Tables)
